Monthly District Hikes

On the first Sunday of every month, the Neuse River District’s very own Dan Gorski leads a District hike, open to all Scouts and their families. The location changes each month, as does the degree of difficulty and the distance of the hike, but they all begin at 2pm. The current hike plan is listed below, but if you don’t see a month listed, check the Calendar section of this site for the latest information.
Hike Number | Date | Location | Miles |
---|---|---|---|
131 | January 2020 | East Carroll Joyner Park | 3.0 |
132 | February 2020 | Durant Nature Park | 4.2 |
133 | March 2020 | Hemlock Bluffs | 2.5 |
134 | April 2020 | VIRTUAL HIKE DETAILS | |
135 | May 2020 | Harris Lake | 5.0 |
136 | June 2020 | Wake Forest Reservoir | 3.2 |
137 | July 2020 | Lake Lynn | 3.0 |
138 | August 2020 | Blue Jay Point | 3.5 |
139 | September 2020 | Little River Regional Park | 4.8 |
140 | October 2020 | Anderson Point Park | 8.0 |
141 | November 2020 | American Tobacco Trail | 7.5 |
142 | December 2020 | NC Museum of Art Park | 3.0 |
143 | January 2021 | Yates Mill County Park | 3.8 |
144 | February 2021 | Lake Crabtree | 8.0* |
145 | March 2021 | Joyner Park | 3.0 |
146 | April 2021 | Umstead Park / Company Mill | 7.1 * |
* denotes a strenuous hike
All hikes are the 1st Sunday of every month beginning at 2:00pm. See you on the trail!!
Download the full schedule: Neuse River District Hiking Schedule 2019-2020